Summer semester 2025
Office for Student and Academic Affairs
Semester begin/end:
01.04. – 30.09.2025
Entrance Examination:
17.03. – 22.03.2025
Introductory week:
24.03. – 28.03.2025
Lecture period:
01.04. – 04.07.2025
Exam week:
07.07. – 11.07.2025
Annual exhibition:
12.07. – 13.07.2025
Unterbrechungen: alle gesetzlichen Feiertage
CW | SW | Art faculty | Design faculty | |
12 | 17.03. – 22.03.2025 | Entrance Examination | Entrance Examination | |
13 | 24.03. – 28.03.2025 | Introductory week | Introductory week | |
14 | 1 | 01.04. – 04.04.2025 | Normal week | Normal week |
15 | 2 | 07.04. – 11.04.2025 | Normal week | Normal week |
16 | 3 | 14.04. – 17.04.2025 | Normal week | Compact week |
17 | 4 | 22.04. – 25.04.2025 | Normal week | Normal week |
18 | 5 | 28.05. – 02.05.2025 | Normal week | Normal week |
19 | 6 | 05.05. – 09.05.2025 | Normal week | Compact week |
20 | 7 | 12.05. – 16.05.2025 | Normal week | Normal week |
21 | 8 | 19.05. – 23.05.2025 | Normal week | Normal week |
22 | 9 | 26.05. – 30.06.2025 | Normalwoche | Kompaktwoche |
23 | 10 | 02.06. – 06.06.2025 | Normal week | Normal week |
24 | 11 | 09.06. – 13.06.2025 | Normal week | Normal week |
25 | 12 | 16.06. – 20.06.2025 | Normal week | Compact week |
26 | 13 | 23.06. – 27.06.2025 | D** Normal week | Normal week |
27 | 14 | 30.06. – 04.07.2025 | Normal week | MA** Normal week |
28 | 15 | 07.07. – 11.07.2025 | Exam week | Exam week / BA** |
Semestertermine
Wintersemester 2023/24
Sommersemester 2025
Committee schedules
Winter semester 2024/25 (PDF, only available in german)
Summer semester 2025 (PDF, only available in german)